| Sign In | Join Free | My webtextiles.com |
|
Model Number : I7-4700HQ SR15E
Certification : Original Parts
MOQ : 1 piece
Price : Negotiation
Payment Terms : T/T, PayPal, Western Union, Escrow and others
Delivery Time : 3-5 work days
Packaging Details : 10cm X 10cm X 5cm
Supply Ability : 500-2000pcs per month
Processor Number : I7-4700HQ SR15E
Product Collection : 4th Generation Core™ I7 Processors
Code Name : Products formerly Haswell
Market Segment : Mobile
Status : Launched
Use Condition : notebook, PC,
Embedded Options Available : No
| Intel Fourth generation Core i7 mobile CPUs | |
| I7 | Processor family: Core i7 Mobile |
| - | |
| 4 | Processor generation: 4rd generation (Haswell) |
| 7 | Performance segment: Performance quad-core processors |
| 00 | Feature / Performance identifier |
| HQ | Additional features and market: Mid-power quad-core processor |
| Processor number | i7-4700HQ | |
| Family | Core i7 Mobile | |
| Technology (micron) | 0.022 | |
| Processor speed (GHz) | 2.4 | |
| L2 cache size (KB) | 1024 | |
| L3 cache size (MB) | 6 | |
| The number of cores | 4 | |
| EM64T | Supported | |
| HyperThreading technology | Supported | |
| Virtualization technology | Supported | |
| Enhanced SpeedStep technology | Supported | |
| Execute-Disable bit feature | Supported | |
|
General information:
| ||
| Type | CPU / Microprocessor | |
| Market segment | Mobile | |
| Family | Intel Core i7 Mobile | |
| Model number | i7-4700HQ | |
| Frequency | 2400 MHz | |
| Maximum turbo frequency | 3400 MHz (1 core) 3300 MHz (2 cores) 3200 MHz (3 or 4 cores) | |
| Bus speed | 5 GT/s DMI | |
| Clock multiplier | 24 | |
| Package | 1364-ball micro-FCBGA package (FCBGA1364) | |
| Socket | BGA1364 | |
| Size | 1.48" x 1.26" / 3.75cm x 3.2cm | |
| Introduction date | June 2, 2013 (launch) June 4, 2013 (announcement) | |
| End-of-Life date | Last order date is May 22, 2015 Last shipment date is November 20, 2015 | |
| Price at introduction | ||
|
Architecture / Microarchitecture:
| ||
| Microarchitecture | Haswell | |
| Platform | Shark Bay | |
| Processor core | Haswell | |
| Core stepping | C0 (SR15E) | |
| Manufacturing process | 0.022 micron | |
| Die | 174.4mm2 (21.8mm x 8mm) | |
| Data width | 64 bit | |
| The number of CPU cores | 4 | |
| The number of threads | 8 | |
| Floating Point Unit | Integrated | |
| Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | |
| Level 2 cache size | 4 x 256 KB 8-way set associative caches | |
| Level 3 cache size | 6 MB 12-way set associative shared cache | |
| Physical memory | 32 GB | |
| Multiprocessing | Uniprocessor | |
| Extensions and Technologies |
| |
| Low power features | Enhanced SpeedStep technology | |
|
Integrated peripherals / components:
| ||
| Integrated graphics | GPU Type: HD 4600 Graphics tier: GT2 Microarchitecture: Gen 7.5 Execution units: 20 Base frequency (MHz): 400 Maximum frequency (MHz): 1200 The number of supported displays: 3 | |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600 Maximum memory bandwidth (GB/s): 25.6 | |
| Other peripherals |
| |
|
Electrical / Thermal parameters:
| ||
| Maximum operating temperature | 100°C | |
| Thermal Design Power | 47 Watt | |
|
|
Core I7-4700HQ SR15Ecpu Intel Core I7 Processor 6MB Cache 3.4GHz General For Mobile Pc Images |