| Sign In | Join Free | My webtextiles.com |
|
Model Number : J4005
Certification : Original Parts
MOQ : 1 piece
Price : Negotiation
Payment Terms : T/T, PayPal, Western Union, Escrow and others
Supply Ability : 500-2000pcs per month
Delivery Time : 3-5 work days
Packaging Details : 10cm X 10cm X 5cm
Product Collection : Intel Celeron Processor J Series
Code Name : Products formerly Gemini Lake
Market Segment : Desktop
Status : Launched
Lithography : 14nm
Launched Date : Q4'17
Use Condition : Desktop PC
| Processor number | J4005 |
| Family | Celeron |
| Technology (micron) | 0.014 |
| Processor speed (GHz) | 2 |
| L2 cache size (KB) | 4096 |
| The number of cores | 2 |
| EM64T | Supported |
| HyperThreading technology | Not supported |
| Virtualization technology | Supported |
| Enhanced SpeedStep technology | Supported |
| Execute-Disable bit feature | Supported |
| Type | System-on-a-Chip |
| Market segment | Desktop |
| Family | |
| Model number | J4005 |
| Frequency | 2000 MHz |
| Maximum turbo frequency | 2700 MHz (1 core) 2600 MHz (2 cores) |
| Low power frequency | 800 MHz |
| Package | 1090-ball Flip-Chip Ball Grid Array (Type 3) |
| Socket | BGA1090 |
| Size | 0.98" x 0.94" / 2.5cm x 2.4cm |
| Introduction date | December 11, 2017 |
Architecture / Microarchitecture:
| Microarchitecture | Goldmont Plus |
| Processor core | Gemini Lake |
| Core stepping | B0 (SR3S5) |
| Manufacturing process | 0.014 micron |
| Data width | 64 bit |
| The number of CPU cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 24 KB 6-way set associative data caches |
| Level 2 cache size | 4 MB 16-way set associative shared cache |
| Level 3 cache size | None |
| Physical memory | 8 GB |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies |
|
| Security Features |
|
| Low power features |
|
Integrated peripherals / components:
| Display controller |
|
| Integrated graphics | GPU Type: Intel UHD 600 Microarchitecture: Gen 9 LP Execution units: 12 Base frequency (MHz): 250 Maximum frequency (MHz): 700 |
| Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 64 Supported memory: DDR4-2400, LPDDR4-2400 Maximum memory bandwidth (GB/s): 38.4 |
| Other peripherals |
|
| Supported interfaces |
|
Electrical / Thermal parameters:
| Minimum/Maximum operating temperature | 0°C - 105°C |
| Thermal Design Power | 10 Watt |
|
|
Desktop Computer Processor J4005 SR3S5 Processor ( 4MB Cache 2.7GHz ) Computer CPU Chip Images |