| Sign In | Join Free | My webtextiles.com |
|
Model Number : I3-5020U SR240
Certification : ORIGINAL PARTS
MOQ : 1 piece
Price : Negotiation
Payment Terms : T/T, PayPal, Western Union, Escrow and others
Supply Ability : 1000pcs
Delivery Time : 3-5 work days
Packaging Details : tray, 10cmX10cmX5cm
Porcessor Number : I3-5020U SR240
Product Collection : 5th Generation Core i3 Processors
Code Name : Broadwell
Vertical Segment : Mobile
Status : Launched
Launch Date : Q1'15
Lithography : 14nm
Use Conditon : NOTEBOOK / LAPTOP
CPU Processor Chip Core I3-5020U SR240 I3 Series (3MB Cache,up to 2.2GHz ) - Notebook Processor
The Core i3-5020U is an ULV (ultra low voltage) dual-core processor based on the Broadwell architecture, which has been launched in early 2015. In addition to two CPU cores with Hyper-Threading clocked at 2.2 GHz (no Turbo), the chip also integrates an HD Graphics 5500 GPU and a dual-channel DDR3(L)-1600 memory controller. The Core i3 is manufactured in a 14 nm process with FinFET transistors.
| Processor number | i3-5020U |
| Family | Core i3 Mobile |
| Technology (micron) | 0.014 |
| Processor speed (GHz) | 2.2 |
| L2 cache size (KB) | 512 |
| L3 cache size (MB) | 3 |
| The number of cores | 2 |
| EM64T | Supported |
| HyperThreading technology | Supported |
| Virtualization technology | Supported |
| Enhanced SpeedStep technology | Supported |
| Execute-Disable bit feature | Supported |
General Information:
| Type | CPU / Microprocessor |
| Market segment | Mobile |
| Family | Intel Core i3 Mobile |
| Model number ? | i3-5020U |
| CPU part number | FH8065801620407 is an OEM/tray microprocessor |
| Frequency ? | 2200 MHz |
| Bus speed ? | 5 GT/s DMI |
| Clock multiplier ? | 22 |
| Package | 1168-ball micro-FCBGA |
| Socket | BGA1168 |
| Size | 1.57" x 0.94" / 4cm x 2.4cm |
| Introduction date | March 30, 2015 |
Architecture Microarchiteture:
| Microarchitecture | Broadwell |
| Processor core ? | Broadwell-U |
| Core stepping ? | F0 (SR240) |
| Manufacturing process | 0.014 micron |
| Data width | 64 bit |
| The number of CPU cores | 2 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
| Level 2 cache size ? | 2 x 256 KB 8-way set associative caches |
| Level 3 cache size | 3 MB 12-way set associative shared cache |
| Physical memory | 16 GB |
| Multiprocessing | Uniprocessor |
| Features | § MMX instructions § SSE / Streaming SIMD Extensions § SSE2 / Streaming SIMD Extensions 2 § SSE3 / Streaming SIMD Extensions 3 § SSSE3 / Supplemental Streaming SIMD Extensions 3 § SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ? § AES / Advanced Encryption Standard instructions § AVX / Advanced Vector Extensions § AVX2 / Advanced Vector Extensions 2.0 § BMI / BMI1 + BMI2 / Bit Manipulation instructions § F16C / 16-bit Floating-Point conversion instructions § FMA3 / 3-operand Fused Multiply-Add instructions § EM64T / Extended Memory 64 technology / Intel 64 ? § NX / XD / Execute disable bit ? § HT / Hyper-Threading technology ? § VT-x / Virtualization technology ? VT-d / Virtualization for directed I/O |
| Low power features | Enhanced SpeedStep technology ? |
Integrated peripherals / components:
| Integrated graphics | GPU Type: Intel HD 5500 Graphics tier: GT2 Microarchitecture: Gen 8 Execution units: 24 [1] Base frequency (MHz): 300 Maximum frequency (MHz): 900 The number of supported displays: 3 |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600 Maximum memory bandwidth (GB/s): 25.6 |
| Other peripherals | § Direct Media Interface 2.0 PCI Express 2.0 interface (12 lanes) |
Electrical / Thermal parameters:
| Maximum operating temperature | 105°C |
| Thermal Design Power | 15 Watt |
|
|
Small Computer Core Processor Core I3-5020U SR240 I3 Series 3MB Cache Up To 2.2GHz Images |