| Sign In | Join Free | My webtextiles.com |
|
Model Number : I5-8400
Certification : ROGINAL
MOQ : 1-10PCS
Price : Negociation
Payment Terms : T/T, PayPal, Western Union, Escrow and others
Supply Ability : 500pcs/MONTH
Packaging Details : Tray, 15cm X 15cm X 10cm
Porcessor NO. : i5-8400
Product Collection : 8th Generation Intel Core i5 Processors
Code Name : Products formerly Coffee Lake
Vertical Segment : Desktop
Status : Launched
Launch Date : Q4'17
Lithography : 14nm
Use Condtion : Desktop/Server
| Processor number | i5-8400 |
| Family | Core i5 |
| Technology (micron) | 0.014 |
| Processor speed (GHz) | 2.8 |
| L2 cache size (KB) | 1536 |
| L3 cache size (MB) | 9 |
| The number of cores | 6 |
| EM64T | Supported |
| HyperThreading technology | Not supported |
| Virtualization technology | Supported |
| Enhanced SpeedStep technology | Supported |
| Execute-Disable bit feature | Supported |
General information:
| ype | CPU / Microprocessor | ||||||
| Market segment | Mobile | ||||||
| Family |
|
||||||
| Model number |
|
||||||
| CPU part number |
|
||||||
| Frequency | 2500 MHz | ||||||
| Maximum turbo frequency | 4200 MHz | ||||||
| Bus speed | 8 GT/s DMI | ||||||
| Clock multiplier | 25 | ||||||
| Package | 1440-ball Flip-Chip Ball Grid Array | ||||||
| Socket | BGA1440 | ||||||
| Size | 1.65" x 1.1" / 4.2cm x 2.8cm | ||||||
| Introduction date | April 3, 2018 | ||||||
| Price at introduction | |||||||
| S-spec numbers | |||||||
|
|||||||
Architecture / Microarchitecture:
| Microarchitecture | Coffee Lake |
| Processor core | Coffee Lake-H |
| Core stepping | U0 (SR3Z1) |
| Manufacturing process | 0.014 micron |
| Data width | 64 bit |
| The number of CPU cores | 4 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
| Level 2 cache size | 4 x 256 KB 4-way set associative caches |
| Level 3 cache size | 8 MB shared cache |
| Physical memory | 64 GB |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies |
|
| Low power features | Enhanced SpeedStep technology |
Integrated peripherals / components:
| Display controller | 3 displays |
| Integrated graphics | GPU Type: Intel UHD 630 Base frequency (MHz): 350 Maximum frequency (MHz): 1100 |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: LPDDR3-2133, DDR4-2666 Maximum memory bandwidth (GB/s): 42.7 |
| Other peripherals |
|
Electrical / Thermal parameters:
| Maximum operating temperature | 100°C |
| Thermal Design Power | 45 Watt |
|
|
Core I5-8400 CPU Processor Chip 8th Generation I5 CPU 9M Cache Up To 4.00 GHz Images |